March 10, 2011
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
| Breakfast |
| Fresh Fruit - Banana - Medium 7 - 8" , 1 small | 110 | 30g | 0g | 1g | 0mg | 0mg | 19g | 3g |
| AM Snack |
| Produce - Granny Smith Apple, 1 med | 60 | 22g | 0g | 0g | 0mg | 0mg | 17g | 5g |
| Lunch |
| Subway - Yellow Mustard, 2 tsp | 5 | 1g | 0g | 0g | 0mg | 115mg | 0g | 0g |
| Subway - Spinach, 6 " Serving | 4 | 1g | 0g | 0g | 0mg | 12mg | 0g | 0g |
| Subway - Tomato, 34 g (3 wheels) | 5 | 2g | 0g | 0g | 0mg | 0mg | 1g | 0g |
| Subway - Lettuce, 21 g | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
| Subway - Bacon, 2 Slices, 2 slices | 45 | 0g | 4g | 3g | 10mg | 190mg | 0g | 0g |
| Subway - Flatbread Turkey Sandwich, 228 g | 300 | 43g | 6g | 18g | 20mg | 950mg | 3g | 3g |
| Fit & Active (Aldi) - Cheddar Cheese Rice Snacks, 18 CHIPS | 140 | 22g | 5g | 2g | 0mg | 360mg | 2g | 0g |
| PM Snack |
| Florida - Orange Raw 3" Diameter, 1 orange | 75 | 19g | 0g | 0g | 0mg | 2mg | 0g | 0g |
| Produce - Granny Smith Apple, 1 med | 60 | 22g | 0g | 0g | 0mg | 0mg | 17g | 5g |
| Dinner |
| the Laughing Cow - Light French Onion, 1 wedge | 35 | 1g | 2g | 2g | 4mg | 210mg | 1g | 0g |
| Ritz Crackers - Whole Wheat, 5 crackers | 70 | 11g | 3g | 1g | 0mg | 120mg | 2g | 0g |
| Rice Bowl - Instant Rice (White), 1 1/2 c | 320 | 72g | 0g | 8g | 0mg | 10mg | 0g | 2g |
| Fit & Active (Aldi) - Light Ranch Dressing, 4 Tbsp. | 160 | 8g | 14g | 0g | 10mg | 700mg | 2g | 0g |
| TOTAL: | 1,389 | 254g | 34g | 35g | 44mg | 2,669mg | 64g | 18g |
| EXERCISES | Calories | Minutes | Sets | Reps | Weight |
| Cardiovascular |
| Dancing, aerobic, ballet or modern, twist | 278 | 45 | |
| TOTALS: | 278 | 45 | 0 | 0 | 0 |
Thursday = ZUMBA! Not the bet day for food, but had a great time working out with the church ladies at Zumba!
No comments:
Post a Comment