March 11, 2011
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
| Breakfast | ||||||||
| Fit & Active (Aldi) - Lightly Salted Rice Cakes, 2 cake | 80 | 16g | 0g | 2g | 0mg | 20mg | 0g | 0g |
| Musselman's - Apple Butter, 2 Tbsp | 60 | 16g | 0g | 0g | 0mg | 0mg | 12g | 0g |
| AM Snack | ||||||||
| Fresh Fruit - Banana - Medium 7 - 8" , 1 small | 110 | 30g | 0g | 1g | 0mg | 0mg | 19g | 3g |
| Lunch | ||||||||
| Aldi Little Salad Bar - Garden Mix, 4 cups | 30 | 8g | 0g | 2g | 0mg | 30mg | 4g | 2g |
| Kraft Salad Dressing - Honey Dijon Fat Free, 2 tbsp | 50 | 12g | 0g | 0g | 0mg | 330mg | 5g | 0g |
| Aldi's - Season's Choice Steam - Garden Blend (Potato Wedges, Sugar Snap Peas, Red Pepper & Garden Herbs), 6 oz (1/2 bag) | 80 | 18g | 1g | 4g | 0mg | 340mg | 6g | 4g |
| PM Snack | ||||||||
| Florida - Orange Raw 3" Diameter, 1 orange | 75 | 19g | 0g | 0g | 0mg | 2mg | 0g | 0g |
| Fit and Active - Cheddar Cheese Rice Cakes, 18 CAKES | 140 | 22g | 5g | 2g | 0mg | 360mg | 2g | 0g |
| Dinner | ||||||||
| Kroger - Fat Free Sour Cream, 3 TBSP | 30 | 5g | 0g | 2g | 0mg | 38mg | 3g | 0g |
| Tostitos - Scoops - Whole Grains, 2 oz (28g/about 12 chips) | 280 | 38g | 14g | 4g | 0mg | 240mg | 0g | 4g |
| Aldi - La Mas Rica Fat Free Refried Beans, 3/4 Cup | 180 | 32g | 0g | 12g | 0mg | 720mg | 2g | 11g |
| Fit & Active (Aldi) - Lean Ground Turkey, 4 oz | 160 | 0g | 8g | 22g | 80mg | 85mg | 0g | 0g |
| TOTAL: | 1,275 | 216g | 28g | 51g | 80mg | 2,165mg | 53g | 24g |
We decided on tacos for dinner... I had been settling for just eating the meat with some tomatoes and sour cream and a little fat free beans. But we had some Tostitos whole grain scoops chips... so I decided to build mini taco boats using them! I put a layer of ground turkey, a layer of beans, and a tiny dollop of fat free sour cream! It turned out delicious!
No comments:
Post a Comment