March 1, 2011
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
| Breakfast | ||||||||
| Meijer - Grade A Large Eggs, 1 egg | 70 | 1g | 5g | 6g | 215mg | 65mg | 0g | 0g |
| Aldi-Season's Choice - Frozen Blueberries, 0.2 cup | 14 | 3g | 0g | 0g | 0mg | 0mg | 2g | 1g |
| Aldi Fit & Acitve - Vanilla Nonfat Yogurt, 0.5 cup | 70 | 13g | 0g | 4g | 3mg | 68mg | 9g | 0g |
| Lunch | ||||||||
| Ronzoni Healthy Harvest - Whole Wheat Blend Pasta Rotini, 3 oz | 270 | 62g | 3g | 11g | 0mg | 0mg | 0g | 9g |
| Happy Harvest - Aldi - Diced Tomatoes, 1/4 cup | 13 | 3g | 0g | 1g | 0mg | 105mg | 2g | 1g |
| Happy Harvest - Aldi - Canned Mushrooms Stems & Pieces, 1/4 cup | 10 | 2g | 0g | 1g | 0mg | 230mg | 0g | 1g |
| Mama Cozzi (Aldi) - Traditional Premium Spaghetti Sauce, 1/2 cup | 90 | 17g | 3g | 2g | 0mg | 570mg | 13g | 2g |
| Great Value - Part Skim Milk Ricotta Cheese, 1/4 cup | 80 | 4g | 5g | 5g | 30mg | 60mg | 1g | 0g |
| Small Bunch - Grapes - Red or Green, Seedless, 1 cup | 104 | 27g | 0g | 1g | 0mg | 0mg | 23g | 1g |
| Dinner | ||||||||
| Aldi - Kirkwood - Grilled Chicken Breast Strips, 8 oz | 180 | 2g | 3g | 44g | 90mg | 1,020mg | 0g | 0g |
| Aldi Little Salad Bar - Garden Mix, 4 cups | 30 | 8g | 0g | 2g | 0mg | 30mg | 4g | 2g |
| Lettuce - Cos or romaine, raw, 1 cup shredded | 8 | 2g | 0g | 1g | 0mg | 4mg | 1g | 1g |
| Tomat - Roma Tomato, 1 Tomato | 35 | 7g | 0g | 1g | 0mg | 5mg | 6g | 1g |
| Great Value - Fat Free Sour Cream (30 Grams), 2 tbsp (30 grams) | 15 | 4g | 0g | 1g | 0mg | 50mg | 3g | 0g |
| Green Onion - Raw, 0.3 cup | 10 | 2g | 0g | 1g | 0mg | 5mg | 1g | 1g |
| (Aldi) Dakota's Pride - Black Beans, 1/2 cup (128g) | 110 | 19g | 1g | 7g | 0mg | 370mg | 0g | 7g |
| TOTAL: | 1,109 | 176g | 20g | 88g | 338mg | 2,582mg | 65g | 27g |
Under calories again. I didn't snack today... I'm still training at work and we were very busy today. So since I have to use my mouth to talk and I have to talk to train, I couldn't eat. :-) So maybe the key to my weight-loss success is talk more!
No comments:
Post a Comment