February 28, 2011
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
| Breakfast | ||||||||
| Fit & Active (Aldi) - Lightly Salted Rice Cakes, 2 cake | 80 | 16g | 0g | 2g | 0mg | 20mg | 0g | 0g |
| Musselman's - Apple Butter, 2 Tbsp | 60 | 16g | 0g | 0g | 0mg | 0mg | 12g | 0g |
| Lunch | ||||||||
| Kraft Salad Dressing - Honey Dijon Fat Free, 2 tbsp | 50 | 12g | 0g | 0g | 0mg | 330mg | 5g | 0g |
| Aldi Little Salad Bar - Garden Mix, 2 cups | 15 | 4g | 0g | 1g | 0mg | 15mg | 2g | 1g |
| Aldis Egg - Large Egg, 1 Egg | 70 | 1g | 5g | 6g | 215mg | 65mg | 0g | 0g |
| Red Grapes - Grapes, 36 grape | 108 | 32g | 0g | 0g | 0mg | 4mg | 29g | 0g |
| Produce - Granny Smith Apple, 1 med | 60 | 22g | 2g | 0g | 0mg | 0mg | 17g | 5g |
| PM Snack | ||||||||
| Aldi Fit & Active - Mini Caramel Rice Cakes, 16 mini cakes | 120 | 26g | 0g | 2g | 0mg | 100mg | 8g | 0g |
| Wrigley's - Extra Spearmint Sugar-Free Gum, 1 piece | 5 | 2g | 0g | 0g | 0mg | 0mg | 0g | 0g |
| Dinner | ||||||||
| Aldi Sea Queen Deluxe Jumbo Shrimp Cooked - Cooked Shrimp, 6 oz (9 shrimp) | 140 | 0g | 0g | 30g | 100mg | 580mg | 0g | 0g |
| Aldi - Fresh Red Potatoes, 1.5 potato | 165 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
| Chef's Cupboard (Aldi) - Onion Soup Mix, 1 Tbsp | 25 | 6g | 0g | 4g | 0mg | 700mg | 0g | 1g |
| TOTAL: | 898 | 137g | 7g | 45g | 315mg | 1,814mg | 73g | 7g |
| EXERCISES | Calories | Minutes | Sets | Reps | Weight |
| Cardiovascular | |||||
| Running (jogging), 5 mph (12 min mile) | 114 | 11 | |||
| Walking, 3.0 mph, mod. pace, walking dog | 51 | 12 | |||
| Circuit training, general | 155 | 15 | |||
| TOTALS: | 320 | 38 | 0 | 0 | 0 |
First of all, a BIG Happy 1st Birthday to my nephew, Elijah!
Second of all, today was a good day in all departments of my weight-loss journey! After this past weekend, it felt so good to eat normal again! (It's kind of funny to think that "normal" is fruit and veggies and lean meats, etc. considering just a couple of months ago "normal" was a very harsh opposite of that!)
Today marks the 2 month mark of this journey! What an awesome ride it has been! Two months in, 19 pounds down, and 3 inches off my hips and waist each.... not too bad, if I do say so myself! So, that technically means I could hit my weight-loss goal of 50-60 pounds by the end of June-mid-July! Just in time for the beach August 6th :-)