March 4, 2011
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
| Breakfast | ||||||||
| Aldi-Season's Choice - Frozen Blueberries, 0.3 cup | 21 | 5g | 0g | 0g | 0mg | 0mg | 4g | 1g |
| Aldi Fit & Acitve - Vanilla Nonfat Yogurt, 0.5 cup | 70 | 13g | 0g | 4g | 3mg | 68mg | 9g | 0g |
| Lunch | ||||||||
| Subway - 6" Turkey Breast on Flatbread, 454 g | 600 | 86g | 12g | 36g | 40mg | 1,900mg | 6g | 6g |
| Subway - Bacon, 2 Slices, 4 slices | 90 | 0g | 7g | 6g | 20mg | 380mg | 0g | 0g |
| Dinner | ||||||||
| Hibachi - Hibachi Chicken, Rice, Vegetables, 2 cup | 1,046 | 118g | 38g | 55g | 356mg | 4,203mg | 2g | 3g |
| Generic - Hibachi Shrimp, 5 shrimp | 67 | 0g | 2g | 7g | 54mg | 62mg | 0g | 0g |
| TOTAL: | 1,894 | 222g | 59g | 108g | 473mg | 6,613mg | 21g | 10g |
Oh my... I am so ashamed of today's food diary. No excuses... it is what it is. But, this is the first really bad day I have had in 2 months. So I guess that's not actually THAT bad, right?? And the Japanese Steak house, Yamato, for my dad's birthday was more than worth it! I LOVE that place, and we never get to go! And you should all be so ridiculously proud of me right now... I could have had a giant slice of Schuler's Bakery double chocolate cake! It's only one of my favorites! But I totally passed on it! Aiden had 3 bites for me and the look on his face told me how delicious it was.... and I still resisted!
No comments:
Post a Comment