March 2, 2011
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
| Breakfast | ||||||||
| Aldi-Season's Choice - Frozen Blueberries, 0.5 cup | 35 | 9g | 1g | 0g | 0mg | 0mg | 6g | 2g |
| Aldi Fit & Acitve - Vanilla Nonfat Yogurt, 1 cup | 140 | 25g | 0g | 8g | 5mg | 135mg | 18g | 0g |
| AM Snack | ||||||||
| Aldi Fit & Active - Mini Caramel Rice Cakes, 16 mini cakes | 120 | 26g | 0g | 2g | 0mg | 100mg | 8g | 0g |
| Lunch | ||||||||
| Small Bunch - Grapes - Red or Green, Seedless, 1.5 cup | 156 | 41g | 0g | 2g | 0mg | 0mg | 35g | 2g |
| Kraft - Free Zesty Italian (Fat Free Dressing), 3 tbsp. | 23 | 5g | 0g | 0g | 0mg | 720mg | 3g | 0g |
| Generic - Sweet Potato - Baked - W/Out Skin (1-Medium), 1 - Sweet Potato - Baked - w/out skin | 112 | 26g | 0g | 2g | 0mg | 72mg | 5g | 4g |
| Dole - Classic Romaine, 2 cup | 27 | 5g | 0g | 1g | 0mg | 20mg | 3g | 3g |
| Dinner | ||||||||
| Fit & Active (Aldi) - Light Ranch Dressing, 2 Tbsp. | 80 | 4g | 7g | 0g | 5mg | 350mg | 1g | 0g |
| Aldi(M) - Season's Choice Steam Broccoli Florets, 170 grams | 60 | 8g | 0g | 2g | 0mg | 40mg | 4g | 4g |
| Rice Bowl - Instant Rice (White), 3/4 c | 160 | 36g | 0g | 4g | 0mg | 5mg | 0g | 1g |
| TOTAL: | 913 | 185g | 8g | 21g | 10mg | 1,442mg | 83g | 16g |
| EXERCISES | Calories | Minutes | Sets | Reps | Weight |
| Cardiovascular | |||||
| Circuit training, general | 207 | 20 | |||
| Dancing, aerobic, ballet or modern, twist | 186 | 30 | |||
| TOTALS: | 393 | 50 | 0 | 0 | 0 |
First things first... HAPPY BIRTHDAY TO MY DAVE DADDY!!!!!!!!!!!!
Summary of today:
Food = good. Kinda low on calories, but this whole training thing consumes my time at work!
Workout = excellent! No running today, but Jillian Michaels 30-Day Shred for 20 minutes + 30 minutes of Zumba... fantastic!
No comments:
Post a Comment