March 5, 2011
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
| Lunch | ||||||||
| Mcdonalds - Ceaser Salad With Grilled Chicken, 1 salad | 220 | 12g | 6g | 30g | 75mg | 890mg | 5g | 3g |
| Mcdonald's - Creamy Caesar Salad Dressing, 2 ounces | 190 | 4g | 18g | 2g | 20mg | 500mg | 2g | 0g |
| Dinner | ||||||||
| Roundy's - Cubed Pepperjack Cheese, 1 oz. = 4 cubes | 110 | 1g | 9g | 7g | 30mg | 170mg | 0g | 0g |
| Snyder's Pretzels - Pretzels, 20 minis | 110 | 25g | 0g | 3g | 0mg | 250mg | 0g | 1g |
| Tyson - Chicken Breast , 4 oz cooked | 110 | 0g | 3g | 23g | 65mg | 180mg | 0g | 0g |
| Homemade - Green Beans, 1/2 cup | 44 | 10g | 0g | 0g | 0mg | 1mg | 2g | 4g |
| Potatoes - Mashed, home-prepared, whole milk and margarine added, 1 cup | 237 | 36g | 9g | 4g | 2mg | 699mg | 3g | 3g |
| Wedding Cake - Wedding Cake With Buttercream Frosting, 1.5 x inch square | 250 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
| Lay's - Classic Potato Chips, 7.5 chips | 75 | 8g | 5g | 1g | 0mg | 90mg | 0g | 1g |
| TOTAL: | 1,346 | 96g | 50g | 70g | 192mg | 2,780mg | 12g | 12g |
| EXERCISES | Calories | Minutes | Sets | Reps | Weight |
| Cardiovascular | |||||
| Cleaning, light, moderate effort | 386 | 120 | |||
| TOTALS: | 386 | 120 | 0 | 0 | 0 |
This evening was the wedding of the daughter of my parent's dearest friends. Congrats to Kelsey and Brad!!!
I would say for what I COULD have eaten, I did pretty darn well! I shared a few bites of my wedding cake with Aiden (who is 11 months old today, by the way) AND I only ate half of it!
No comments:
Post a Comment