| Breakfast |
| Fruit- Netcarbs - Banana - Medium 7 - 8" (115g), 1 Banana | 105 | 27g | 0g | 1g | 0mg | 1mg | 14g | 4g |
| AM Snack |
| Fit & Active - Vanilla Fat Free Yogurt, 1 cup | 140 | 25g | 0g | 8g | 5mg | 135mg | 18g | 0g |
| Aldi's Season's Choice - Frozen Blueberries, 0.5 cup | 35 | 9g | 1g | 0g | 0mg | 0mg | 6g | 2g |
| Lunch |
| Aldi Northern Catch - Chunk Light Tuna In Water, 1 container (1/2 cup ea.) | 100 | 0g | 0g | 24g | 50mg | 500mg | 0g | 0g |
| Aldi Little Salad Bar - Garden Mix, 4 cups | 30 | 8g | 0g | 2g | 0mg | 30mg | 4g | 2g |
| Kraft Salad Dressing - Honey Dijon Fat Free, 2 tbsp | 50 | 12g | 0g | 0g | 0mg | 330mg | 5g | 0g |
| Fit & Active (Aldi) - Cheddar Cheese Rice Snacks, 18 CHIPS | 140 | 22g | 5g | 2g | 0mg | 360mg | 2g | 0g |
| Aldi(M) - Season's Choice Steam Broccoli Florets, 85 grams | 30 | 4g | 0g | 1g | 0mg | 20mg | 2g | 2g |
| Dinner |
| Subway - Flatbread Turkey Sandwich, 228 g | 300 | 43g | 6g | 18g | 20mg | 950mg | 3g | 3g |
| Subway - Bacon, 2 Slices, 2 slices | 45 | 0g | 4g | 3g | 10mg | 190mg | 0g | 0g |
| Subway - Lettuce, 21 g | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
| Subway - Tomato, 34 g (3 wheels) | 5 | 2g | 0g | 0g | 0mg | 0mg | 1g | 0g |
| Subway - Spinach, 6 " Serving | 4 | 1g | 0g | 0g | 0mg | 12mg | 0g | 0g |
| Subway - Yellow Mustard, 4 tsp | 10 | 2g | 0g | 0g | 0mg | 230mg | 0g | 0g |
No comments:
Post a Comment