March 8, 2011
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
| Breakfast | ||||||||
| Fruit- Netcarbs - Banana - Medium 7 - 8" (115g), 1 Banana | 105 | 27g | 0g | 1g | 0mg | 1mg | 14g | 4g |
| Lunch | ||||||||
| Kraft - Free Zesty Italian (Fat Free Dressing), 3 tbsp. | 23 | 5g | 0g | 0g | 0mg | 720mg | 3g | 0g |
| Aldi Little Salad Bar - Garden Mix, 4 cups | 30 | 8g | 0g | 2g | 0mg | 30mg | 4g | 2g |
| Aldi's - Season's Choice Steam - Garden Blend (Potato Wedges, Sugar Snap Peas, Red Pepper & Garden Herbs), 6 oz (1/2 bag) | 80 | 18g | 1g | 4g | 0mg | 340mg | 6g | 4g |
| Florida - Orange Raw 3" Diameter, 1 orange | 75 | 19g | 0g | 0g | 0mg | 2mg | 0g | 0g |
| PM Snack | ||||||||
| Fit and Active - Cheddar Cheese Rice Cakes, 18 CAKES | 140 | 22g | 5g | 2g | 0mg | 360mg | 2g | 0g |
| Dinner | ||||||||
| Aldi Meat - Country Style Pork Ribs, 8 oz | 280 | 0g | 10g | 48g | 110mg | 420mg | 0g | 0g |
| Aldi(M) - Season's Choice Steam Broccoli Florets, 170 grams | 60 | 8g | 0g | 2g | 0mg | 40mg | 4g | 4g |
| Sweet Baby Ray's - Bbq Sauce, 2 Tbsp | 70 | 17g | 0g | 0g | 0mg | 290mg | 16g | 0g |
| TOTAL: | 863 | 124g | 16g | 59g | 110mg | 2,203mg | 49g | 14g |
| EXERCISES | Calories | Minutes | Sets | Reps | Weight |
| Cardiovascular | |||||
| Walking, 3.0 mph, mod. pace, walking dog | 85 | 20 | |||
| Running (jogging), 5 mph (12 min mile) | 103 | 10 | |||
| TOTALS: | 188 | 30 | 0 | 0 | 0 |
Yesterday's food diary was tiny because I didn't eat a huge variety of foods... today's food diary is tiny in calories. What happened was just this......
First of all, I was a little busy first thing in the morning at work, so I just ate my banana, and not my yogurt and blueberries.
Second, We are redoing our life insurance policies, and this evening was the bloodwork. You have to fast for 4 hours before the bloodwork, so I couldn't eat after 2pm.
Third.... oh wait, there is no third. I just didn't eat much. But I DID drink 8 glasses of water AND I worked out!
No comments:
Post a Comment