March 7, 2011
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
| Breakfast | ||||||||
| Fruit- Netcarbs - Banana - Medium 7 - 8" (115g), 1 Banana | 105 | 27g | 0g | 1g | 0mg | 1mg | 14g | 4g |
| Lunch | ||||||||
| Chinese - Hunan Chicken, 1 cups cooked | 184 | 17g | 6g | 15g | 0mg | 250mg | 0g | 2g |
| Rice - White - Generic, 2 cup | 360 | 40g | 0g | 4g | 0mg | 0mg | 0g | 0g |
| Dinner | ||||||||
| Bob Evans - Wildfire Grilled Chicken Salad, 19.9 oz | 654 | 53g | 32g | 43g | 112mg | 1,308mg | 21g | 9g |
| TOTAL: | 1,303 | 137g | 38g | 63g | 112mg | 1,559mg | 35g | 15g |
Is it just me, or is this the smallest food diary I have ever had? Not in the sense of calories (although those weren't too hateful...) but in the sense that I just didn't as many items as I typically do! I packed leftover Chinese for lunch, and then went to Bob Evans with Lindsey for dinner. Did some wedding planning and, as always with Lindsey, had a fabulous time!
No workout... got home late.
No comments:
Post a Comment