February 22, 2011
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
| Breakfast | ||||||||
| Fit & Active (Aldi) - Lightly Salted Rice Cakes, 2 cake | 80 | 16g | 0g | 2g | 0mg | 20mg | 0g | 0g |
| Musselman's - Apple Butter, 2 Tbsp | 60 | 16g | 0g | 0g | 0mg | 0mg | 12g | 0g |
| Lunch | ||||||||
| Kraft Salad Dressing - Honey Dijon Fat Free, 2 tbsp | 50 | 12g | 0g | 0g | 0mg | 330mg | 5g | 0g |
| Aldi Little Salad Bar - Garden Mix, 3 cups | 23 | 6g | 0g | 2g | 0mg | 23mg | 3g | 2g |
| Aldi Northern Catch - Chunk Light Tuna In Water, 1/4 cup | 50 | 0g | 0g | 12g | 25mg | 250mg | 0g | 0g |
| Happy Harvest - Aldi - Whole Kernal Sweet Corn 1/2 Can, 1/4 can | 60 | 9g | 2g | 2g | 0mg | 200mg | 7g | 2g |
| Red Grapes - Red Seedless Grapes, 1 cup | 104 | 27g | 0g | 1g | 0mg | 3mg | 23g | 1g |
| PM Snack | ||||||||
| Aldi Fit & Active - Cheddar Cheese Rice Cakes, 18 mini cakes | 140 | 22g | 5g | 2g | 0mg | 360mg | 2g | 0g |
| Dinner | ||||||||
| Jimmy John's Jjblt With Mayo - Blt French Bread Sub, 1 sandwich | 598 | 47g | 32g | 23g | 34mg | 1,205mg | 0g | 0g |
| Mike-Sell's - Honey Bbq Potato Chips, 17 chips/28g | 150 | 15g | 9g | 2g | 0mg | 240mg | 1g | 1g |
| TOTAL: | 1,315 | 170g | 48g | 46g | 59mg | 2,631mg | 53g | 6g |
We went to my parent's for dinner and they treated us to Pizza Pause (local pizza joint). I had the BLT sub.... SOOOOOOOOOO delicious! And SOOOOOOOOOO worth all the calories! It was loaded with mayo, which just made it that much better!
No comments:
Post a Comment