February 23, 2011
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
| Breakfast | ||||||||
| Fruit - Banana - Medium 7 - 8" (115g), 1 Banana | 105 | 27g | 1g | 1g | 0mg | 1mg | 14g | 3g |
| Aldi Fit & Acitve - Vanilla Nonfat Yogurt, 1 cup | 140 | 25g | 0g | 8g | 5mg | 135mg | 18g | 0g |
| Mcdonald's - Coffee W/ 2 Cream/2 Sugar, 1 med | 70 | 2g | 4g | 0g | 0mg | 0mg | 0g | 0g |
| Lunch | ||||||||
| Aldi Northern Catch - Chunk Light Tuna In Water, 1/4 cup | 50 | 0g | 0g | 12g | 25mg | 250mg | 0g | 0g |
| Red Grapes - Red Seedless Grapes, 1 cup | 104 | 27g | 0g | 1g | 0mg | 3mg | 23g | 1g |
| Aldi Little Salad Bar - Garden Mix, 3 cups | 23 | 6g | 0g | 2g | 0mg | 23mg | 3g | 2g |
| Kraft Salad Dressing - Honey Dijon Fat Free, 2 tbsp | 50 | 12g | 0g | 0g | 0mg | 330mg | 5g | 0g |
| Fit & Active - Caramel Rice Snacks, 30 g (About 8 chips) | 120 | 26g | 0g | 2g | 0mg | 100mg | 8g | 0g |
| PM Snack | ||||||||
| Trader Joes - Dark Chocolate Caramel Wedges, 1 pieces | 30 | 4g | 2g | 1g | 0mg | 10mg | 3g | 1g |
| Dinner | ||||||||
| Fit & Active (Aldi) - Lean Ground Turkey, 4 oz | 160 | 0g | 8g | 22g | 80mg | 85mg | 0g | 0g |
| Great Value - Fat Free Sour Cream (30 Grams), 2 tbsp (30 grams) | 15 | 4g | 0g | 1g | 0mg | 50mg | 3g | 0g |
| Aldi - Happy Harvest - Chili Beans - Mexican Style, 3/4 Cup | 180 | 32g | 3g | 9g | 0mg | 630mg | 0g | 8g |
| Benita (Aldi) - Diced Tomatoes With Green Chiles, 3/4 cup | 30 | 6g | 0g | 2g | 0mg | 570mg | 5g | 2g |
| Happy Harvest - Aldi - Diced Tomatoes, 3/4 cup | 38 | 8g | 0g | 2g | 0mg | 300mg | 5g | 2g |
| TOTAL: | 1,115 | 179g | 18g | 63g | 110mg | 2,487mg | 87g | 19g |
| EXERCISES | Calories | Minutes | Sets | Reps | Weight |
| Cardiovascular | |||||
| Running (jogging), 5 mph (12 min mile) | 83 | 8 | |||
| Walking, 3.0 mph, mod. pace, walking dog | 12 | 3 | |||
| Walking, 4.0 mph, very brisk pace | 150 | 20 | |||
| Running (jogging), 5 mph (12 min mile) | 150 | 11 | |||
| TOTALS: | 395 | 42 | 0 | 0 | 0 |
I have officially been logging my calories for 45 days now! It's obviously working since I'm down over 17 pounds now! Oh, did I just say that? Yes, I suppose I did.
Confession: I have been weighing in more than once a week. Oh well.
Did you see my workout log today? Are you impressed? Good! Me too! Today I set a new record for myself... I ran for 5 minutes at a time! TWO times!!! I truly never thought I could do it. But here I am... alive and well afterwards! And it felt goooood!
No comments:
Post a Comment