February 27, 2011
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
| Breakfast | ||||||||
| Small Bunch - Grapes - Red or Green, Seedless, 1 cup | 104 | 27g | 0g | 1g | 0mg | 0mg | 23g | 1g |
| Lunch | ||||||||
| Nabisco - Ritz Crackers - Whole Wheat, 10 Crackers (15g) | 140 | 22g | 5g | 2g | 0mg | 240mg | 4g | 2g |
| Hillshire Farm - Summer Sausage, 2 oz | 190 | 0g | 16g | 11g | 45mg | 710mg | 1g | 1g |
| Kraft Natural Cheese - Sharp Cheddar, 1 oz | 120 | 0g | 10g | 6g | 30mg | 180mg | 0g | 0g |
| Great Value - Cubed Pepperjack Cheese, 8 cubes | 100 | 0g | 9g | 5g | 25mg | 540mg | 0g | 0g |
| Great Value - Hamburger Buns, 1 bun (39g) | 120 | 21g | 2g | 4g | 0mg | 240mg | 4g | 1g |
| Generic - Shredded Chicken, 4 oz | 108 | 0g | 3g | 12g | 50mg | 288mg | 0g | 0g |
| Strawberries - Raw, 0.3 cup, halves | 15 | 4g | 0g | 0g | 0mg | 0mg | 2g | 1g |
| Generic - Apple, Red Delicious, 0.3 cup | 20 | 5g | 0g | 0g | 0mg | 0mg | 4g | 1g |
| Homemade - Chocolate Cupcake With Frosting, 1 cupcake | 190 | 29g | 5g | 2g | 0mg | 178mg | 0g | 2g |
| Winn Dixie - Pepperoni Slices, 7 Slices (28g) | 65 | 0g | 6g | 3g | 13mg | 240mg | 0g | 0g |
| TOTAL: | 1,172 | 108g | 56g | 46g | 163mg | 2,616mg | 38g | 9g |
| EXERCISES | Calories | Minutes | Sets | Reps | Weight |
| Cardiovascular | |||||
| Running (jogging), 5 mph (12 min mile) | 83 | 8 | |||
| Walking, 3.0 mph, mod. pace, walking dog | 17 | 4 | |||
My nephew's 1st birthday party was today!!! I guess it's a good thing lunch was late and we were too busy this evening with youth group and an 18th birthday party to think about eating! So, all my calories fell under lunch, and I still managed to come in under my 1,200 calories before exercise!
I saw some of my family for the 1st time since I have lost these 19 pounds and everyone noticed. I hate getting compliments, but it felt good to know that there's an obvious change occurring.
No comments:
Post a Comment