February 19, 2011
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
| Breakfast | ||||||||
| Mcdonalds - Sausage Mcmuffin W/No Egg, 1 sandwich | 370 | 29g | 22g | 14g | 45mg | 850mg | 2g | 2g |
| AM Snack | ||||||||
| Wrigley's - Extra Spearmint Sugar-Free Gum, 1 piece | 5 | 2g | 0g | 0g | 0mg | 0mg | 0g | 0g |
| Lunch | ||||||||
| Grapes - Raw, 1 cup | 62 | 16g | 0g | 1g | 0mg | 2mg | 15g | 1g |
| Sun Beauty - Sweet Potato, 4 oz | 130 | 10g | 0g | 1g | 0mg | 45mg | 7g | 2g |
| Great Value - Cut Green Beans - No Salt Added, 1/2 cup | 20 | 4g | 0g | 1g | 0mg | 15mg | 2g | 2g |
| Fit & Active Cream of Mushroom Soup - Mushroom Soup, 1/4 cup | 30 | 5g | 1g | 1g | 0mg | 235mg | 1g | 0g |
| Dinner | ||||||||
| Red Potatoes - Red Potatoes - With Skin, 10.6 oz (148g) | 220 | 52g | 0g | 6g | 0mg | 0mg | 2g | 4g |
| Chef's Cupboard (Aldi) - Onion Soup Mix, 1 Tbsp | 25 | 6g | 0g | 4g | 0mg | 700mg | 0g | 1g |
| Fit & Active - Turkey Breast Tenderloins Teriyaki Flavor, 5.2 oz | 182 | 7g | 5g | 27g | 65mg | 624mg | 1g | 0g |
| Pompeian(M) - Extra Virgin Olive Oil, 0.5 tbsp | 60 | 0g | 7g | 0g | 0mg | 0mg | 0g | 0g |
| Aldi(M) - Season's Choice Steam Broccoli Florets, 255 grams | 90 | 12g | 0g | 3g | 0mg | 60mg | 6g | 6g |
| TOTAL: | 1,194 | 143g | 35g | 58g | 110mg | 2,531mg | 36g | 18g |
| EXERCISES | Calories | Minutes | Sets | Reps | Weight |
| Cardiovascular | |||||
| Cleaning, light, moderate effort | 197 | 60 | |||
| Walking, 3.0 mph, mod. pace, walking dog | 69 | 16 | |||
| Running (jogging), 5 mph (12 min mile) | 94 | 9 | |||
| TOTALS: | 360 | 85 | 0 | 0 | 0 |
Saturdays are my favorite day... as I am sure they are for most people. But for me, it's one of 2 days that I get to spend with my husband and son doing our "family" things. Today, that included getting my car's oil changed and grocery shopping for the month. Shopping for our healthy meals is a bit more expensive than shopping the way we used to. But thank goodness for Aldi! Have you ever tried their Fit & Active brand of food? SO good! I have yet to find something that I don't like! And it's so much cheaper than buying the "name brand" stuff from Walmart or Kroger!
For example... I was able to buy 25 days worth of dinner for me and Jeff and all of our lunch stuff for about 2-3 weeks, as well as toilet paper, paper towels, foil, sandwich baggies, etc. for $180. We've been shopping there for years, but I just thought I would share the secret of Aldi!
Anyway, I probably could have added in grocery shopping as one of my exercises. Between Walmart (for the few things we can't get at Aldi) and Meijer (for Aiden's baby food), and then Aldi, we spent about 2 1/2 hours walking! That has to be some sort of workout!
No comments:
Post a Comment