February 16, 2011
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
| Breakfast | ||||||||
| Fruit - Banana - Medium 7 - 8" (115g), 1 Banana | 105 | 27g | 1g | 1g | 0mg | 1mg | 14g | 3g |
| AM Snack | ||||||||
| Fit & Active (Aldi) - Lightly Salted Rice Cakes, 2 cake | 80 | 16g | 0g | 2g | 0mg | 20mg | 0g | 0g |
| Musselman's - Apple Butter-Accurate, 2 Tbsp | 60 | 16g | 0g | 0g | 0mg | 0mg | 12g | 0g |
| Lunch | ||||||||
| Dole - Classic Romaine, 3 cup | 40 | 8g | 0g | 2g | 0mg | 30mg | 4g | 4g |
| Dole - Packaged Salads - Baby Spinach, 1.5 ounces | 10 | 2g | 0g | 1g | 0mg | 33mg | 0g | 1g |
| Aldi - Kirkwood - Grilled Chicken Breast Strips, 4 oz | 90 | 1g | 2g | 22g | 45mg | 510mg | 0g | 0g |
| Peppers - Sweet, red, raw, 0.1 cup, chopped | 4 | 1g | 0g | 0g | 0mg | 0mg | 1g | 0g |
| Onions - Raw, 0.1 cup, chopped | 7 | 2g | 0g | 0g | 0mg | 0mg | 1g | 0g |
| Aldi Fit & Active - Cheddar Cheese Rice Cakes, 9 mini cakes | 70 | 11g | 3g | 1g | 0mg | 180mg | 1g | 0g |
| Kraft Salad Dressing - Honey Dijon Fat Free, 4 tbsp | 100 | 24g | 0g | 0g | 0mg | 660mg | 10g | 0g |
| PM Snack | ||||||||
| Generic - Granny Smith Green Apple, 1 medium | 80 | 22g | 0g | 0g | 0mg | 0mg | 17g | 5g |
| Fit & Active (Aldi) - Rice Cakes - Ranch, 8 g (about 10 cakes) | 35 | 6g | 1g | 1g | 0mg | 110mg | 0g | 0g |
| Fit and Active - Cheddar Cheese Rice Cakes, 4.5 CAKES | 35 | 6g | 1g | 1g | 0mg | 90mg | 1g | 0g |
| Dinner | ||||||||
| Generic - Pulled Chicken, 1 cup | 298 | 20g | 2g | 46g | 0mg | 0mg | 0g | 0g |
| Generic - Beef Brisket Lean, 4 oz | 246 | 0g | 11g | 34g | 105mg | 79mg | 0g | 0g |
| Generic - Open Pit Bbq Sauce, 2 TBSP | 45 | 10g | 0g | 0g | 0mg | 510mg | 9g | 0g |
| Generic - Macaroni and Cheese, 0.5 and 1/2 cup cooked | 346 | 27g | 19g | 16g | 55mg | 499mg | 0g | 1g |
| Generic Home Made - Mashed Potato, 100 g | 72 | 16g | 0g | 2g | 0mg | 0mg | 0g | 0g |
| Green Beans - Generic, 1 cup (110 g) | 34 | 8g | 0g | 2g | 0mg | 7mg | 2g | 4g |
| TOTAL: | 1,757 | 223g | 40g | 131g | 205mg | 2,729mg | 72g | 18g |
On My Fitness Pal, when I complete my food diary for the day, the computer calculates what I would weigh in 5 weeks if I ate like this every day. On a typical day, it will say that I will weigh about 8-10 pounds less than I currently do. Today's, however, said I would be 1/2 a pound lighter. At least it didn't say I would be 1,000 pounds, like I expected it to.
Now, there IS an explanation as to why my calories are so high today (note that my dinner was as much as I typically eat in a day!) You see, our dear friends, Eric and Aly, had twins on January 29th. Their precious baby boy, Carter, is home now, so we stopped at Company 7 BBQ in Englewood, picked up dinner, and went over to see the new baby (and Eric and Aly, too, of course!) Their baby boy is just too precious for words.... makes me want another newborn (don't worry, there's no babies in the near future for us! I promise!)
Anyway, tomorrow I am getting a treadmill!!! (assuming the pictures and posting on Craigslist are true to what the treadmill actually is, I will be taking it home with me.) This way, I can do my c25k training every morning while Aiden is still sleeping and Jeff is in the shower! Then, on the night's my workout buddy is available (typically every other night) I can workout with her! It's a win-win situation! And I'm the winner! :-)
No comments:
Post a Comment