| Breakfast |
| Fit & Active (Aldi) - Lightly Salted Rice Cakes, 2 cake | 80 | 16g | 0g | 2g | 0mg | 20mg | 0g | 0g |
| Musselman's - Apple Butter, 2 Tbsp | 60 | 16g | 0g | 0g | 0mg | 0mg | 12g | 0g |
| Green Mountain Coffee - Keurig Newmans Own Extra Bold - Coffee, 10 oz brewed | 3 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
| AM Snack |
| Fit and Active - Cheddar Cheese Rice Cakes, 9 CAKES | 70 | 11g | 3g | 1g | 0mg | 180mg | 1g | 0g |
| Lunch |
| Meijer - Grade A Large Eggs, 1 egg | 70 | 1g | 5g | 6g | 215mg | 65mg | 0g | 0g |
| Kraft Salad Dressing - Honey Dijon Fat Free, 2 tbsp | 50 | 12g | 0g | 0g | 0mg | 330mg | 5g | 0g |
| Dole - Classic Romaine, 3 cup | 40 | 8g | 0g | 2g | 0mg | 30mg | 4g | 4g |
| Dole - Packaged Salads - Baby Spinach, 1.5 ounces | 10 | 2g | 0g | 1g | 0mg | 33mg | 0g | 1g |
| Generic - Apple, Red Delicious, 1 cup | 65 | 17g | 0g | 0g | 0mg | 1mg | 13g | 3g |
| PM Snack |
| Fruit - Banana - Medium 7 - 8" (115g), 1 Banana | 105 | 27g | 1g | 1g | 0mg | 1mg | 14g | 3g |
| Dinner |
| Aldi Sea Queen Deluxe Jumbo Shrimp Cooked - Cooked Shrimp, 6 oz (9 shrimp) | 140 | 0g | 0g | 30g | 100mg | 580mg | 0g | 0g |
| Generic - Red Bell Pepper, 0.5 cup | 12 | 3g | 0g | 0g | 0mg | 0mg | 0g | 1g |
| Select - Boneless Ribeye Steak 4 oz., 12 oz | 528 | 0g | 28g | 69g | 201mg | 213mg | 0g | 0g |
| Sargento - Deli Style Provolone Cheese Reduced Fat, 0.5 Slice | 25 | 0g | 2g | 3g | 5mg | 70mg | 0g | 0g |
| Onions - Raw, 0.2 cup, chopped | 13 | 3g | 0g | 0g | 0mg | 1mg | 1g | 0g |
| Generic - Corn on the Cob , 1 ear - MINI | 45 | 9g | 1g | 2g | 0mg | 8mg | 3g | 1g |
No comments:
Post a Comment