February 26, 2011
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
| Breakfast | ||||||||
| Fruit- Netcarbs - Banana - Medium 7 - 8" (115g), 1 Banana | 105 | 27g | 0g | 1g | 0mg | 1mg | 14g | 4g |
| Lunch | ||||||||
| Asparagus 1 Spears - Asparagus 1 Spears, 10 spears | 27 | 40g | 10g | 20g | 0mg | 1,380mg | 20g | 20g |
| Small Bunch - Grapes - Red or Green, Seedless, 1 cup | 104 | 27g | 0g | 1g | 0mg | 0mg | 23g | 1g |
| Aldi Little Salad Bar - Garden Mix, 2 cups | 15 | 4g | 0g | 1g | 0mg | 15mg | 2g | 1g |
| Fit & Active (Aldi) - Light Ranch Dressing, 2 Tbsp. | 80 | 4g | 7g | 0g | 5mg | 350mg | 1g | 0g |
| Pam - No-Stick Cooking Spray "Original", 1 1/2 sec. spray (0.5g) | 4 | 0g | 1g | 0g | 0mg | 0mg | 0g | 0g |
| Mrs Dash - Garlic and Herb Seasoning Blend, 0.75 tsp | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
| PM Snack | ||||||||
| Belmont (Aldi) - Premium Sherbet 100% Natural Flavor -- Lime, 3/4 cub | 165 | 39g | 2g | 0g | 0mg | 23mg | 29g | 0g |
| Dinner | ||||||||
| Sorrento - Part Skim Ricotta Cheese, 1/2 cup | 160 | 8g | 9g | 10g | 60mg | 120mg | 2g | 0g |
| Aldi - Reggano - Traditional Premium Pasta Sauce, 1/2 cup | 80 | 13g | 3g | 2g | 0mg | 560,580mg | 10g | 2g |
| Happy Harvest - Aldi - Diced Tomatoes, 1/2 cup | 25 | 6g | 0g | 1g | 0mg | 200mg | 4g | 1g |
| Happy Harvest - Aldi - Canned Mushrooms Stems & Pieces, 1/2 cup | 20 | 4g | 0g | 1g | 0mg | 460mg | 0g | 2g |
| Ronzoni - Healthy Harvest Whole Wheat Blend Pasta- Rotini, 4 oz (56g) | 360 | 82g | 4g | 14g | 0mg | 0mg | 0g | 12g |
| Happy Farms - Shredded Cheese... Italian Blend, 1/8 cup | 45 | 1g | 3g | 4g | 0mg | 0mg | 0g | 0g |
| TOTAL: | 1,190 | 255g | 39g | 55g | 65mg | 563,129mg | 105g | 43g |
Homemade baked ziti for dinner = YUMMY IN MY TUMMY!
No workout today.... blah.
No comments:
Post a Comment