February 24, 2011
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
| Breakfast | ||||||||
| Green Mountain Coffee - Keurig Newmans Own Extra Bold - Coffee, 10 oz brewed | 3 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
| Aldi Fit & Acitve - Vanilla Nonfat Yogurt, 1 cup | 140 | 25g | 0g | 8g | 5mg | 135mg | 18g | 0g |
| Aldi-Season's Choice - Frozen Blueberries, 0.2 cup | 14 | 3g | 0g | 0g | 0mg | 0mg | 2g | 1g |
| Lunch | ||||||||
| Homemade - Turkey-Ham W/Cheese Wrap, 1 Wrap | 200 | 16g | 8g | 19g | 40mg | 817mg | 2g | 1g |
| Homemade - Italian Dressing, 1 TBSP | 61 | 0g | 7g | 0g | 0mg | 73mg | 0g | 0g |
| Generic - Raw Broccoli Floweretts, 1 cup | 20 | 4g | 2g | 2g | 0mg | 19mg | 0g | 0g |
| Peppers - Sweet, green, raw, 0.5 cup, chopped | 15 | 3g | 0g | 1g | 0mg | 2mg | 2g | 1g |
| Peppers - Sweet, red, raw, 0.5 cup, chopped | 19 | 4g | 0g | 1g | 0mg | 1mg | 3g | 1g |
| Grape Tomato - 1 Tomato, 2 tomato | 4 | 1g | 0g | 0g | 0mg | 1mg | 0g | 0g |
| PM Snack | ||||||||
| Fruit - Banana - Medium 7 - 8" (115g), 1 Banana | 121 | 31g | 1g | 2g | 0mg | 1mg | 17g | 4g |
| Dinner | ||||||||
| Happy Harvest - Aldi - Diced Tomatoes, 3/4 cup | 38 | 8g | 0g | 2g | 0mg | 300mg | 5g | 2g |
| Benita (Aldi) - Diced Tomatoes With Green Chiles, 3/4 cup | 30 | 6g | 0g | 2g | 0mg | 570mg | 5g | 2g |
| Aldi - Happy Harvest - Chili Beans - Mexican Style, 3/4 Cup | 180 | 32g | 3g | 9g | 0mg | 630mg | 0g | 8g |
| Great Value - Fat Free Sour Cream (30 Grams), 2 tbsp (30 grams) | 15 | 4g | 0g | 1g | 0mg | 50mg | 3g | 0g |
| Fit & Active (Aldi) - Lean Ground Turkey, 4 oz | 160 | 0g | 8g | 22g | 80mg | 85mg | 0g | 0g |
| TOTAL: | 1,020 | 137g | 29g | 69g | 125mg | 2,684mg | 57g | 20g |
Great news!!! We had our meeting at church tonight about starting a Zumba class! It went SO well and we have a class starting next Thursday at 7pm!!! This is going to be awesome!
I have no comments on my food today.... I ate. It was good.
I didn't get a workout in at all. I decided to sleep in this morning. Then I regretted it because I didn't feel as energetic as I have on the mornings I work out. Then I didn't leave church til 8:30 and I was ready for bed. So...... at least I was under on my calories! :-)
No comments:
Post a Comment